loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Nov 30, 2024 11.10 6.10 16.75
Equity-Oracle Fin.Serv. Nov 30, 2024 10.36 5.69 11.61
Equity-Trent Nov 30, 2024 8.88 4.88 -0.97
Equity-Lupin Nov 30, 2024 8.37 4.60 -2.58
Equity-Torrent Pharma. Nov 30, 2024 7.69 4.22 7.84
Equity-Indus Towers Nov 30, 2024 7.46 4.10 6.57
Equity-H P C L Nov 30, 2024 7.30 4.01 4.49
Equity-Bajaj Auto Nov 30, 2024 7.25 3.99 -4.61
Equity-Hind.Aeronautics Nov 30, 2024 7.15 3.93 9.51
Equity-Persistent Sys Nov 30, 2024 6.83 3.75 14.19
Equity-Cummins India Nov 30, 2024 6.40 3.52 3.40
Equity-TVS Motor Co. Nov 30, 2024 6.16 3.39 1.42
Equity-Colgate-Palmoliv Nov 30, 2024 6.02 3.31 -1.97
Equity-Interglobe Aviat Nov 30, 2024 6.03 3.31 12.26
Equity-Voltas Nov 30, 2024 5.99 3.29 4.42
Equity-Power Fin.Corpn. Nov 30, 2024 5.83 3.20 13.09
Equity-Aurobindo Pharma Nov 30, 2024 5.65 3.11 -6.08
Equity-Bharat Electron Nov 30, 2024 5.43 2.98 12.30
Equity-Hero Motocorp Nov 30, 2024 5.32 2.92 -0.84
Equity-Zydus Lifesci. Nov 30, 2024 5.31 2.92 0.23
Equity-Coal India Nov 30, 2024 5.22 2.87 -4.30
Equity-Bharti Airtel Nov 30, 2024 5.20 2.86 4.82
Equity-REC Ltd Nov 30, 2024 5.17 2.84 5.86
Equity-Samvardh. Mothe. Nov 30, 2024 4.96 2.73 -6.74
Equity-B H E L Nov 30, 2024 4.87 2.68 9.15
Equity-Tata Motors Nov 30, 2024 3.77 2.07 -2.04
Equity-I O C L Nov 30, 2024 3.35 1.84 0.98
Equity-Siemens Nov 30, 2024 3.27 1.80 12.59
Equity-A B B Nov 30, 2024 3.20 1.76 3.76
Equity-NTPC Nov 30, 2024 2.43 1.34 -7.44
Reverse Repo-Reverse Repo Nov 30, 2024 0.08 0.04 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.07 -0.05 0.00